Оспаривая теорию социального капитала: корреляция религиозности и гражданско-политического участия среди чилийских евангеликов
| dc.contributor.affiliation | Universidad de Santiago de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Fediakova, Evguenia | |
| dc.contributor.author | Espinoza, Vicente | |
| dc.contributor.author | Fernandez, Víctor | |
| dc.date.accessioned | 2024-09-03T19:21:39Z | |
| dc.date.available | 2024-09-03T19:21:39Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This article analyzes the role of Chilean Evangelical and Pentecostal churches in the building social capital, considering its form, and its effects on the socio-political development of civil society and the quality of democratic life. The diversity of the Evangelical field in Chile demands a thorough review of Evangelicals' interaction with politics and society. Our results show that Evangelicals and Pentecostals, compared to the Catholic population, havehigher involvement in voluntary associations and lower interest in politics. Evangelicals expect their religious authorities to play an active role in the political field while overall, en masse, they are less involved in politics and less concerned in defining their political identity than their Catholic compatriots. This finding, to some extent, goes against the theory of social capital, which assumes that involvement in religious activities results in increased civic participation in general. Data for the study come from a national sample of Evangelicals (n=754). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Gosudarstvo, Religiia, Tserkov' v Rossii i za Rubezhom/State, Religion and Church in Russia and Worldwide, 39(4), 247-278. https://doi.org/10.22394/2073-7203-2021-39-4-247-278 | |
| dc.identifier.doi | https://doi.org/10.22394/2073-7203-2021-39-4-247-278 | |
| dc.identifier.issn | 2073-7203 | |
| dc.identifier.orcid | https://orcid.org/0009-0004-1629-8179 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2943-4430 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1692-0998 | |
| dc.identifier.researcherid | EAY-3744-2022 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 24922552400 | |
| dc.identifier.scopusauthorid | 24355108000 | |
| dc.identifier.scopusauthorid | 57457526900 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/1661 | |
| dc.language.iso | rus | |
| dc.publisher | The Russian Presidential Academy of National Economy and Public Administration | |
| dc.relation.isindexedby | Web of Science | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.source | State Religion and Church in Russia and Worldwide | |
| dc.source.uri | https://doi.org/10.22394/2073-7203-2021-39-4-247-278 | |
| dc.subject | Evangelicals | |
| dc.subject | Pentecostals | |
| dc.subject | social capital | |
| dc.subject | civic engagement | |
| dc.subject | religion | |
| dc.subject | Chile | |
| dc.subject.lcsh | Pentecostales | |
| dc.subject.lcsh | Religión | |
| dc.subject.oecd1 | 6 Humanidades | |
| dc.subject.oecd2 | 6.3 Filosofía, Ética y Religión | |
| dc.subject.oecd3 | 6.3.5 Estudios Religiosos | |
| dc.title | Оспаривая теорию социального капитала: корреляция религиозности и гражданско-политического участия среди чилийских евангеликов | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | CBM | |
| oaire.citation.endPage | 278 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 247 | |
| oaire.citation.title | State Religion and Church in Russia and Worldwide | |
| oaire.citation.volume | 39 | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 6 Humanidades | |
| udla.oecd.discipline | 6.3.5 Estudios Religiosos | |
| udla.oecd.subarea | 6.3 Filosofía, Ética y Religión |
Files
Original bundle
1 - 1 of 1