Activation of early defense signals in seedlings of nicotiana benthamiana treated with chitin nanoparticles
| dc.contributor.affiliation | Universidad de Chile | |
| dc.contributor.affiliation | Universidad de Las Americas - Chile | |
| dc.contributor.author | Lopez, Miguel | |
| dc.contributor.author | Miranda, Elisa | |
| dc.contributor.author | Ramos, Cecilia | |
| dc.contributor.author | García, Héctor | |
| dc.contributor.author | Neira-Carrillo, Andrónico | |
| dc.date.accessioned | 2021-08-06T18:45:16Z | |
| dc.date.available | 2021-08-06T18:45:16Z | |
| dc.date.issued | 2020-05-10 | |
| dc.description.abstract | Chitin is an excellent material for the synthesis of nanoparticles because it is an elicitor and can form nanostructured materials. The application of chitin nanoparticles (CNPs) in plants can activate early defense responses associated with chitin. In this study, CNPs were synthesized by water in oil (W/O) emulsion using an aqueous chitin solution. The CNPs were characterized and used to evaluate the activation of genes related to early responses to chitin and the production of reactive oxygen species (ROS) on seedlings of Nicotiana benthamiana. The CNPs had an average size of 280 nm in diameter, a polydispersity of 0.299, a surface charge of 26.9 mV, and their chemical composition was corroborated by the disappearance of microaggregated CNPs treated with chitinases observed under a microscope. Seedlings treated with CNPs for one hour revealed increments in the expression of genes STZ, ATL2, and MAPK3, in contrast when they were treated with chitin oligomers, and no changes in gene CERK1 was detected in both conditions. Finally, the synthesis of ROS mediated by CNPs was detected in seedlings, which was higher than those generated by the treatment of chitin oligomers. These results demonstrated the capability to generate CNPs by emulsion, which are capable of triggering responses related to early defense in N. benthamiana more efficiently than chitin oligomers. | |
| dc.description.sponsorship | CONICYT-PCHA/Doctorado Nacional [2015-21151642]; CONICYT-PAI/Concurso Nacional Insercion en el sector productivo 2018 [T7818110001]; This research was funded by CONICYT-PCHA/Doctorado Nacional/2015-21151642, and CONICYT-PAI/Concurso Nacional Insercion en el sector productivo, convocatoria 2018 T7818110001. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Plants, 9(5), 607. https://doi.org/10.3390/plants9050607 | |
| dc.identifier.doi | https://doi.org/10.3390/plants9050607 | |
| dc.identifier.folio | 21151642 | |
| dc.identifier.issn | 2223-7747 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3250-867X | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2188-4477 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7150-7664 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0060-7518 | |
| dc.identifier.pmid | 32397652 | |
| dc.identifier.ror | https://ror.org/047gc3g35 | |
| dc.identifier.ror | https://ror.org/0166e9x11 | |
| dc.identifier.scopusauthorid | 57188668216 | |
| dc.identifier.scopusauthorid | 57216739918 | |
| dc.identifier.scopusauthorid | 54584335700 | |
| dc.identifier.scopusauthorid | 9633803100 | |
| dc.identifier.scopusauthorid | 24468723400 | |
| dc.identifier.uri | https://repositorio.udla.cl/handle/udla/842 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | CONICYT-PAI/Concurso Nacional Inserción, (2018 T7818110001) | |
| dc.relation.funding | CONICYT-PCHA/Doctorado, (Nacional/2015-21151642) | |
| dc.relation.funding | CONICYT-PAI/Concurso Nacional Insercion en el sector productivo 2018 [T7818110001] | |
| dc.relation.isindexedby | Web of Science | |
| dc.relation.issn | 2223-7747 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Plants | |
| dc.source.uri | https://doi.org/10.3390/plants9050607 | |
| dc.subject | nanoparticles | |
| dc.subject | elicitor | |
| dc.subject | emulsion | |
| dc.subject | early defense responses | |
| dc.subject | PTI | |
| dc.subject | chitin | |
| dc.subject.oecd1 | 1 Ciencias Naturales | |
| dc.subject.oecd2 | 1.6 Ciencias Biológicas | |
| dc.subject.oecd3 | 1.6.12 Botánica | |
| dc.title | Activation of early defense signals in seedlings of nicotiana benthamiana treated with chitin nanoparticles | |
| dc.title.alternative | Activation of Early Defense Signals in Seedlings ofNicotiana benthamianaTreated with Chitin Nanoparticles | |
| dc.title.alternative | Activation of Early Defense Signals in Seedlings of Nicotiana benthamiana Treated with Chitin Nanoparticles. | |
| dc.type | journal article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.udla.catalogador | JLS | |
| oaire.citation.issue | 5 | |
| oaire.citation.title | Plants | |
| oaire.citation.volume | 9 | |
| oaire.fundingReference.awardNumber | 21151642 | |
| oaire.fundingReference.funderName | Agencia Nacional de Investigación y Desarrollo (ANID) | |
| udla.curacion.control | jmvg | |
| udla.oecd.area | 1 Ciencias Naturales | |
| udla.oecd.discipline | 1.6.12 Botánica | |
| udla.oecd.subarea | 1.6 Ciencias Biológicas |
Files
Original bundle
1 - 1 of 1