dc.contributor.author | Author | Barría-Sandoval, Claudia. | |
dc.contributor.author | Author | Ferreira, Guillermo | |
dc.contributor.author | Author | Méndez, Angie | |
dc.contributor.author | Author | Toffoletto, María Cecilia | |
dc.contributor.other | Career | Facultad de salud, ciencias sociales y deportes | es |
dc.date.accessioned | Date Accessioned | 2022-02-22T16:22:09Z | |
dc.date.available | Date Available | 2022-02-22T16:22:09Z | |
dc.date.issued | Date Issued | 2022 | |
dc.identifier.citation | Referencia Bibliográfica | Infection Ecology and Epidemiology 12(1), 13 p. | |
dc.identifier.issn | ISSN | 2000-8686 | |
dc.identifier.uri | URI | http://repositorio.udla.cl/xmlui/handle/udla/941 | |
dc.identifier.uri | URI | https://www.tandfonline.com/loi/ziee20 | |
dc.description.abstract | Abstract | The COVID-19 pandemic has relegated pathologies that were previously common- place to a secondary context. Therefore, it is necessary to study the evolution of these diseases in the presence or absence of COVID-19. | es |
dc.format.extent | dc.format.extent | 13 páginas | |
dc.format.extent | dc.format.extent | 5.355Mb | |
dc.format.mimetype | dc.format.mimetype | PDF | |
dc.language.iso | Language ISO | en | |
dc.publisher | Publisher | Taylor and Francis Ltd. | |
dc.source | Sources | Infection Ecology and Epidemiology | |
dc.subject | Subject | Respiratory diseases | |
dc.subject | Subject | Panel data regression analysis
panel data regression analysis | |
dc.subject | Subject | SARS-CoV-2 | |
dc.title | Title | Impact of COVID-19 on deaths from respiratory diseases: Panel data evidence from Chile | es |
dc.type | Document Type | Artículo | es |
dc.udla.catalogador | dc.udla.catalogador | CBM | |
dc.udla.index | dc.udla.index | SCOPUS | |
dc.identifier.doi | dc.identifier.doi | 10.1080/20008686.2021.2023939 | |
dc.udla.privacidad | dc.udla.privacidad | Documento público | es |