dc.contributor.author | Author | Rosales Lillo, Felipe | |
dc.contributor.author | Author | Marín Garrido, Fabiola | |
dc.contributor.author | Author | Monichi Montenegro, Giovanna | |
dc.contributor.author | Author | Miranda Llanos, Francisca | |
dc.date.accessioned | Date Accessioned | 2024-09-03T19:20:45Z | |
dc.date.available | Date Available | 2024-09-03T19:20:45Z | |
dc.date.issued | Date Issued | 2023 | |
dc.identifier.citation | Referencia Bibliográfica | Revista Chilena de Fonoaudiología, 22(1), 11 p. | |
dc.identifier.issn | ISSN | 0719-4692 | |
dc.identifier.uri | URI | http://repositorio.udla.cl/xmlui/handle/udla/1550 | |
dc.identifier.uri | URI | https://revfono.uchile.cl/ | |
dc.description.abstract | Abstract | Previous research carried out in Chile reports that some health institutions have developed their own protocols for the management of adult patients with an artificial airway. These protocols recommend different cuff pressures, which could result in risks for the patients. There is no guideline by the Chilean Ministry of Health on this topic; furthermore, it has been observed that health professionals in Chile use inadequate cuff pressures with patients. The objective of this study was to describe the techniques and cuff pressures recommended in the protocols of Chilean public hospitals for the management of adult patients with an artificial airway. Secondary research was conducted using a descriptive design that included valid protocols used for the management of adult patients with an artificial airway in Chilean public hospitals. The project was approved by an Ethics Research Committee. The results of this study showed that most of the protocols mentioned the use of an objective technique with patients; however, they failed to mention the specific instrument. The mean minimum pressure reported in the protocols was 28.44 cmH2O, whilst the mean maximum pressure was 36.12 cmH2O. Only 23.80% of the protocols complied with the pressure values recommended by the current evidence. In conclusion, most of the analyzed protocols mention the use of an objective technique, with 68.75% of them recommending cuff pressures that exceed safe values. This could compromise the adequate care of patients during hospitalization. It is crucial that institutional protocols are updated and that the Ministry of Health develops a national guideline that provides clear instructions on this practice | |
dc.format.extent | dc.format.extent | 11 páginas | |
dc.format.extent | dc.format.extent | 2.794Mb | |
dc.format.mimetype | dc.format.mimetype | PDF | |
dc.language.iso | Language ISO | spa | |
dc.publisher | Publisher | Universidad de Chile, Departamento de Fonoaudiología | |
dc.source | Sources | Revista Chilena de Fonoaudiologia | |
dc.subject | Subject | Manejo de vía aérea | |
dc.subject | Subject | Intubación | |
dc.subject | Subject | Endotracheal | |
dc.subject | Subject | Garantía de la calidad de atención de
salud | |
dc.subject.lcsh | dc.subject.lcsh | Traqueostomía | |
dc.title | Title | A Review of Clinical Protocols for Cuff Management in Adult Patients with an Artificial Airway in Chilean Hospitals | |
dc.title.alternative | Alternative Title | Revisión de protocolos clínicos para el manejo del cuff en pacientes adultos con vía aérea artificial en hospitales públicos chilenos | |
dc.type | Document Type | Artículo | |
dc.udla.catalogador | dc.udla.catalogador | CBM | |
dc.udla.index | dc.udla.index | Scopus | |
dc.udla.index | dc.udla.index | DOAJ | |
dc.identifier.doi | dc.identifier.doi | 10.5354/0719-4692.2023.69258 | |
dc.facultad | dc.facultad | Facultad de Salud y Ciencias Sociales | |