dc.contributor.author | Author | Mena, Juan | |
dc.contributor.author | Author | Hidalgo, Christian | |
dc.contributor.author | Author | Estay Olea, Daniela. | |
dc.contributor.author | Author | Sallaberry-Pincheira, Nicole. | |
dc.contributor.author | Author | Bacigalupo, Antonella | |
dc.contributor.author | Author | Rubio, Andre V. | |
dc.contributor.author | Author | Peñaloza, Diego | |
dc.contributor.author | Author | Sánchez, Carolina | |
dc.contributor.author | Author | Gomez-Adaros, Javiera. | |
dc.contributor.author | Author | Olmos, Valeria | |
dc.contributor.author | Author | Cabello, Javier | |
dc.contributor.author | Author | Ivelic, Kendra | |
dc.contributor.author | Author | Abarca, María José | |
dc.contributor.author | Author | Ramírez-Álvarez, Diego. | |
dc.contributor.author | Author | Torregrosa Rocabado, Marisol. | |
dc.contributor.author | Author | Durán Castro, Natalia. | |
dc.contributor.author | Author | Carreño, Martina | |
dc.contributor.author | Author | Gómez, Gabriela | |
dc.contributor.author | Author | Cattan, Pedro E. | |
dc.contributor.author | Author | RamírezToloza, Galia. | |
dc.contributor.author | Author | Robbiano, Sofía | |
dc.contributor.author | Author | Marchese, Carla | |
dc.contributor.author | Author | Raffo, Eduardo | |
dc.contributor.author | Author | Stowhas, Paulina | |
dc.contributor.author | Author | Medina-Vogel, Gonzalo. | |
dc.contributor.author | Author | Landaeta-Aqueveque, Carlos. | |
dc.contributor.author | Author | Ortega, René | |
dc.contributor.author | Author | Waleckx, Etienne | |
dc.contributor.author | Author | González-Acuña, Daniel. | |
dc.contributor.author | Author | Rojo, Gemma | |
dc.date.accessioned | Date Accessioned | 2023-02-07T13:26:56Z | |
dc.date.available | Date Available | 2023-02-07T13:26:56Z | |
dc.date.issued | Date Issued | 2023 | |
dc.identifier.citation | Referencia Bibliográfica | Veterinary Quarterly, 43(1),10 p. | |
dc.identifier.issn | ISSN | 0165-2176 | |
dc.identifier.uri | URI | http://repositorio.udla.cl/xmlui/handle/udla/1155 | |
dc.identifier.uri | URI | https://www.tandfonline.com/journals/tveq20 | |
dc.description.abstract | Abstract | Background: The COVID-19 pandemic, caused by SARS-CoV-2 infection, has become the most devastating zoonotic event in recent times, with negative impacts on both human and animal welfare as well as on the global economy. Although SARS-CoV-2 is considered a human virus, it likely emerged from animals, and it can infect both domestic and wild ani- mals. This constitutes a risk for human and animal health including wildlife with evidence of SARS-CoV-2 horizontal transmission back and forth between humans and wild animals.
Aim: Molecular surveillance in different wildlife rehabilitation centers and wildlife associated institutions in Chile, which are critical points of animal-human interaction and wildlife con- servation, especially since the aim of wildlife rehabilitation centers is to reintroduce animals to their original habitat.
Materials and Methods: The survey was conducted in six WRCs and three wildlife associ- ated institutions. A total of 185 samples were obtained from 83 individuals belonging to 15 different species, including vulnerable and endangered species. Each specimen was sampled with two different swabs: one oropharyngeal or nasopharyngeal according to the nostril diameter, and/or a second rectal sample. RNA was extracted from the samples and two dif- ferent molecular assays were performed: first, a conventional RT-PCR with pan-coronavirus primers and a second SARS-CoV-2 qPCR targeting the N and S genes.
Results: All 185 samples were negative for SARS-CoV-2.
Clinical relevance: This study constitutes the first report on the surveillance of SARS-CoV-2 from wildlife treated in rehabilitation centers in Chile, and supports the biosafety procedures adopted in those centers. | es |
dc.format.extent | dc.format.extent | 10 páginas | |
dc.format.extent | dc.format.extent | 1.064Mb | |
dc.format.mimetype | dc.format.mimetype | PDF | |
dc.publisher | Publisher | Taylor & Francis | |
dc.source | Sources | Veterinary Quarterly | |
dc.subject | Subject | Wildlife rehabilitation centers | |
dc.subject | Subject | SARS- CoV-2 | |
dc.subject.lcsh | dc.subject.lcsh | Chile | |
dc.subject.lcsh | dc.subject.lcsh | Wildlife conservation. | |
dc.subject.lcsh | dc.subject.lcsh | COVID-19 (Disease) | |
dc.title | Title | Molecular surveillance of potential SARS-CoV-2 reservoir hosts in wildlife rehabilitation centers | es |
dc.type | Document Type | Artículo | |
dc.udla.catalogador | dc.udla.catalogador | CBM | |
dc.udla.index | dc.udla.index | SCOPUS | |
dc.identifier.doi | dc.identifier.doi | https://doi.org/10.1080/01652176.2023.2164909 | |
dc.udla.privacidad | dc.udla.privacidad | Documento público | es |